Beilun Futuo Mechanical Tools Co., Ltd.

Surface Speed

Surface speeds

Surface speed is a decisive factor in achieving optimum performance from a brush.Please choose the appropriate surface speed on the basis of the materials of the surface,required effects and the power applid.As a general guide,we recommend the following surface speeds when working on the materials listed.Please note: the operating speed should never exceed the maximum RPM ratings for each brush as shown in this catalogue.

Brushes with Crimped Wire

Steel-approx.30m/sec.Non-ferrous metals.18-20m/sec.Plastic-approx.15m/sec.Brushes whith Abrasive Filaments.15m/sec.

All operators and other personnel in areas where brushes are being used must wear safety goggles or face shields.

Surface speeds

Min﹣¹ Brush diameter in mm

  20 40 50 80 100 125 150 180 200 250 300 350
800       3.35  4.19  5.23  6.28  7.53  8.37  10.47  12.56  14.75
900     2.35  3.77  4.71  5.88  7.06  8.48  9.41  11.77  14.12  16.47
1150     3.01  4.81  6.01  7.52  9.02  10.83  12.03  15.04  18.04  21.04
1200 1.26  2.51  3.14  5.02  6.28  7.85  9.41  11.30  12.55  15.69  18.83  21.97
1400 1.46  2.93  3.66  5.86  7.32  9.15  10.98  13.18  14.64  18.31  21.97  25.63
1500 1.57  3.14  3.92  6.28  7.85  9.81  11.77  14.13  15.69  19.61  23.54  27.46
1800 1.88  3.77  4.71  7.54  9.41  11.77  14.12  16.95  18.83  23.54  28.24  32.95
2000 2.09  4.19  5.23  8.37  10.26  13.08  15.69  18.84  20.92  26.15  31.38  36.61
2500 2.62  5.23  6.54  10.47  13.08  16.35  19.61  23.55  26.15  32.67  39.23  45.76
2800 2.93  5.86  7.32  11.72  14.64  18.31  21.97  26.37  29.29  36.61  43.93  51.25
3000 3.14  6.28  7.85  12.56  15.69  19.62  23.54  28.26  31.38  29.23  47.07  54.92
3200 3.35  6.70  8.37  13.40  16.74  20.92  25.10  30.14  33.47  41.84  50.21  58.58
3500 3.66  7.33  9.15  14.65  18.31  22.89  27.46  32.97  36.61  45.76  54.92  64.07
4000 4.19  8.37  10.46  16.75  20.92  26.61  31.38  37.68  41.84  52.33  62.76  73.22
4500 4.70  9.42  11.77  18.84  23.54  29.43  35.30  42.40  47.07  58.84  70.61  82.43
5000 5.23  10.47  13.08  20.93  26.15  32.70  39.23  47.10  52.33  65.38  78.50   
5400 5.65  11.30  14.12  22.94  28.24  35.31  42.36  50.67  56.48  70.61  84.78   
6000 6.28  12.56  15.69  25.12  31.38  39.24  47.07  56.52  62.76  78.50     
7000 7.33  14.66  18.31  29.31  36.61  45.78  51.92  65.94  73.22  91.58     
8000 8.37  16.75  20.92  33.94  41.48  52.32  62.76  75.36  83.73       
9000 99.42  18.84  23.54  37.68  47.07  58.86  70.61  84.78  94.20       
10000 10.47  20.93  26.17  41.86  52.33  65.40  78.50  94.20         
12500 13.08  26.17  32.71  52.33  65.42  81.75  98.13           
15000 15.70  31.40  39.25  62.80                 
17500 18.32  36.63  45.79  73.26                 
20000 20.93  41.87  52.33  83.73                 
22500 23.55  47.10  58.88  94.20                 
25000 226.17  52.33  65.42  104.66