Depressed Center Cut-off Wheels for masonry(type 42)

Consistently help you

Art Number Wheel Size(Inch) Wheel Size(mm) RPM.max
741C1003016 4"x1/8"x5/8" 100x3x16 15200
742C1153022 4 1/2"x1/8"x7/8" 115x3x22 13300
742C1152022 4 1/2"x1/12"x7/8" 115x2x22 13300
742C1253022 5"x1/8"x7/8" 125x3x22 12200
742C1252022 5"x1/12"x7/8" 125x2x22 12200
742C1503022 6"x1/8"x7/8" 150x3x22 10200
742C1803022 7"x1/8"x7/8" 180x3x22 8500
742C1802022 7"x1/12"x7/8" 180x2x22 8500
742C2303022 9"x1/8"x7/8" 230x3x22 6600
742C2302022 9"x1/12"x7/8" 230x2x22 6600
Total10   1/1 First prev next Last